Teaching Staff
Dr. Vikrant Balkrishna Berde
Teacher's Details
Date Of Birth : 12/31/1973
Blood Group : B+ve
Qualification : M.Sc. PhD Zoology
Designation : Associate Professor, HOD, Dept. of Zoology.
Date Of Joining : 08/20/2010
Contact Number : 7387766390
Email : berdevikrabt31@gmail.com
University Responsibilities : Paper Setting (PG), Syllabus committee, examiner and moderator, author for university text book, NEP Syllabus setting (UG), Paper Assessment (UG) &Examiner- University Practical Exams (UG & PG)
College Responsibilities : NAAC criteria 3, parent teacher association, MoU committee, presently, IQAC, Paper Assessment (UG) &Examiner- University Practical Exams (UG & PG)
Awards : Best teacher Lanja patrakar Parishad, Climate Leader- Climate Reality Project, USA
Research Details
| Minor/Major | Project Title | Level |
| Major | Bio-Village- Sustainable Development through Biotechnology- Coordinator | National |
| Major | “An Enumeration of Floristic Diversity of Coastal Sacred Groves to Understand Animal- Plant Interrelationship in Ratnagiri district of Maharashtra State” | UGC sponsored |
| Major | Morphometry and Phylogeography of Honey Bees and Stingless Bees In India | DBT sponsored |
| Minor | Study on foraging behaviour of honeybees | University |
Book Publications
| Name of the boook | Level | ISBN No. | Publication details |
| Limnological status of freshwater bodies of Goa | International | 9783659811708 | Lambert Academic Publishing, Germany, June, 2016 |
Patent publications
- A NOVEL METHOD FOR IMPROVING WATER HOLDING CAPACITY OF A SOIL BY USING EICHHORNIA CRASSIPES (MART.) SOLMS (PONTEDERIACEAE)
Date of Application: 23/05/2023
Date of Publication: 30/06/2023
Application No. 202321035615 A
Paper Publication
| Title of Paper | Name of Journal | ISSN / Impact Factor | Publication details |
| Lepidopteran Fauna on Coastal Lateritic Plateau of Ratnagiri district | Proceedings "Biodiversity Monitoring and Research Current Practices and future Needs | - | Berde V.B., Berde, C.V., Kavade S.P., Lawate D.V. Deccan Education Society's Fergusson College, Pune. Pp -138 – 145. 7-8 December, 2012 |
| An Assessment of Floristic Diversity and Plant-animal Interaction in Coastal Sacred Groves of Ratnagiri District, Maharashtra State | Journal of Science Information | ISSN – 2229-5836 | Shrinath P. Kavade, Digvijay Lawate and Vikrant B. Berde Special Issue No. 8, Pp – 60-67 (2013) |
| Avian fauna on coastal lateritic plateau and associated forest of Ratnagiri | Journal of Science Information | ISSN – 2229-5836 | Berde V. B.; Kavade S.P; Lawate D.V. and C.V. Berde Special Issue No. 8, Pp – 1-09 (2013) |
| Ophio-fauna of Lanja Tehsil, Ratnagiri, Maharashtra | Journal of Science Information | ISSN – 2229-5836 | Lawate D.V., Berde V.B. and Kavade S.P. Special Issue No. 8, Pp – 16-21 (2013) |
| Study on Tridax Procumbens (L) for its Mosquito Larvicidal Activity | Research Innovator – International Multidisciplinary Research Journal | ISSN – 2395-4744 | V. B. Berde, D. V. Lawate, S. S. Ghoble and A. A. Jadhav (2016) Spl. Issue on Challenges in Life Sciences & Environmental Management, Vol III Isssue I, Pp – 82-85 (2016) |
| Effect of TBTO on Gills of Fresh Water Bivlve Lamellidens Marginalis | Research Innovator – International Multidisciplinary Research Journal | ISSN – 2395-4744 | Ghoble, S. S., Shejule K. B., Lawate D. V. and Berde V. B. Spl. Issue on Challenges in Life Sciences & Environmental Management, Vol III Isssue I, Pp – 38-44 (2016) |
| Use of Monchromatic Light in Commercial Fishing | Research Innovator – International Multidisciplinary Research Journal | ISSN – 2395-4744 | D. V. Lawate, Berde, V. B., Ghoble, S. S., and Kolte, R. R. Spl. Issue on Challenges in Life Sciences & Environmental Management, Vol III Isssue I, Pp – 86-91 (2016) |
| Study on Zooplankton Community in Water Bodies on Lateritic Plateaus of Ratnagiri District of Maharashtra | International Journal For Innovative Research in Multidisciplinary Field | ISSN: 2455-0620 (Scientific Journal Impact Factor: 6.719) | Berde Vikrant B, Ghoble Sachin S. and Lawate Digvijay V. Index Copernicus International – IC: 86.87, Conference Special Issue-22, January, 2021, Pp- 276-281 |
| Study on Bird Diversity of Majal Water Reservoir of Tal. – Lanja, Dist. Ratnagiri, Maharashtra, India | International Journal For Innovative Research in Multidisciplinary Field | ISSN: 2455-0620 (Scientific Journal Impact Factor: 6.719) | Lawate, D. V., Berde, V. B. and Ghoble, S. S. Index Copernicus International – IC: 86.87, Conference Special Issue-22, January, 2021, Pp- 262-267 |
| Effect of Tributyltin Oxide (TBTO) on Histological Structure of Mantle of the Freshwater Bivalve, Lamellidens marginalis from Godavari River at Maharashtra, India | International Journal For Innovative Research in Multidisciplinary Field | ISSN: 2455-0620 (Scientific Journal Impact Factor: 6.719) | Ghoble S. S., Dongre. V. K., Berde V. B. and Lawate D. V. Index Copernicus International – IC: 86.87, Conference Special Issue-22, January, 2021, Pp- 92-95 |
| Mangrove Associated Avifauna of Sakhartar Creek, Ratnagiri, Maharashtra | J-BNB: A Multidisciplinary Journal | (ISSN: 2454-2776) | Vikrant Berde, D. V. Lawate and Chanda Berde Vol-13, Pp- 1–7. February, 2025 |
Paper Presentation:
| Title of Paper | Conference Level | ISSN / Impact Factor | Presentation Details |
|---|---|---|---|
| Ophio-fauna of Lanja Tehsil, Ratnagiri, Maharashtra | National Conference | - | Conference on “Recent Trends in Bioremediation and Biodiversity Conservation” organized by Dept. of Zoology & Botany, S. R. M. College, Kuadal, Sindhudurga district and UGC, New Delhi on 1st and 2nd March, 2013 |
| Mammals of Radhanagari wildlife sanctuary, Northern Western Ghats, Maharashtra | International Conference | - | Conference on ‘Biosciences with Special Reference to Environmental Issues & 33rd Annual Session of The Academy of Environmental Biology’ organized by Dept. of Zoology, Shivaji University, Kolhapur on 19th to 21st December, 2013. |
| Herpatofauna of Radhanagari Wildlife Sanctuary, Northern Western Ghats, Maharashtra | National Seminar | - | Seminar on ‘Environment Management and Biodiversity Conservation’, sponsored by U.G.C & organized by Dept. of Botany, Zoology & Chemistry, Abashaheb Marathe Arts and New Commerce, Science College, Rajapur on 17th & 18th January, 2014 |
| Effectivity of Plant Extracts as Natural Mosquito Larvicide | National Conference | - | Conference, on ‘Emerging Trends & Classicals in Life Sciences’, organized by Dept. of Botany & Zoology, Y. C. Warana College, Warananagar, Dist. Kolhapur (MS) India on 28th Jan., 2017 |
| Comparative Study of Plant Extracts as Natural Mosquito Larvicide | National Conference | - | Conference on ‘Current Trends in Life Sciences for Rural Empowerment’, organized by Dept. of Botany & Zoology, Rajarshi Shahu A. C. & S. College, Pathri, Tal.- Phulambri, Dist.- Aurangabad (MS) India, on 30th Jan., 2017. |
| Use of Eichhornia spps. so as to increase the water holding capacity of soil in Konkan region of Maharashtra, India | International Seminar | - | Seminar on ‘Environmental Governance & Sustainable Development in 21st Century India: Challenges for the Mountain Regions in the Anthropocene, organized by Uttarakhand Political Science Association (UPSA) in conjunction with UGC-HRDC, Kumaun University, Nainital, Uttarakhand, India on 7th & 8th October, 2017 |
| Study of Avifauna of Lanja city, Ratnagiri district of Maharashtra, India | International Conference | - | Conference on environmental development & Sustainability- Athalye, Sapre, Pitre college Deverukh, on 15th December, 2018. |
| 'Threatened Taxa of Chandoli National Park of Northern Western Ghats of Maharashtra, India | National Conference | - | Conference on Strategies and Practices for the Conservation of Western Ghats organized by Faculty of Science & IQAC of Prof. Dr. N. D. Patil College, Malkapur-Perid in collaboration with Sahyadri Tiger Reserve, Planet Earth Foundation, India and MONERA Foundation, Amba on 21st March, 2019. |
| Study of Water Resources of Chandoli National Park, Western Ghats, Maharashtra, India | National Conference | - | Conference on Water Resource Management for Sustainable Development organized by Shankarrao Chavan College, Ardhapur, Dist. Nanded (MS) in collaboration with S. R. T. M. University, Nanded and Marathwada Association of Geographers, Latur on 28th December, 2019. |
| Study on Avifauna of Lanja City | National Conference | Conference on Conservation & Biodiversity Banking- 2020, organized by A. S. & C. College, Ramanandnagar (Burli), Tal. – Palus, Dist. – Sangli, on 17th January, 2020 | |
| Study on Avifauna of Lanja Tehsil, Ratnagiri district, Maharashtra, India | National Conference | - | Conference on Wetland Ecosystem, Biodiversity Conservation and Management organized by A.C.S. College, Lanja, Dist. Ratnagiri in collaboration with Mangorve Society of India, Goa on 2nd and 3rd February, 2020 |
| Quantitative Study of Water Resources of Chandoli National Park, Northern Western Ghats, Maharashtra, India | State level Conference | - | Conference on Management of Aquatic Health & Resources of Konkan, with special Emphasis on Sindhudurg, organized by Sindhu Swadhyay Sanstha & hosted by Vijayalakshmi Vishwanath Dalavie College, Talere, Dist. – Sindhudurg virtually on Track V and secured Gold medal on 29th Mar, 2020 |
| Study on Bird Diversity of Majal Water Reservoir, Tal. Lanja, Dist. Ratnagiri, Maharashtra | International Web Conference | - | Conference on Recent Advances in Freshwater Aquaculture (RAFA-2021) organized by Dept. of Zoology, M.S.P. Mandal’s Sunderrao Solanke Mahavidyalaya, Majalgaon, Dist., Beed (M.S.) India, in joint collaboration with Nepal Aquaculture Society, Kathmandu, Nepal, Asian Biological Research Foundation, Prayagraj, (U.P.), India, and Glocal Environment and Social Association, New Delhi 21st – 22nd January, 2021 |
| Comparative Study of Phytoplanktons at Bhatye and Alawa Beaches of Ratnagiri, Maharashtra | National Conference | - | Conference on Mangrove Biodiversity Conservation and its Preservation, organized by A.C.S. College, Lanja in collaboration with Mangrove Society of India, Goa, Mangrove and Marine Biodiversity Conservation Foundation of Maharashtra, Forest Department, Government of Maharashtra & Sky N Earth, Ratnagiri on 2nd & 3rd February, 2023. (Bagged 3rd Prize). |
| Study of Bird Diversity from Alawa Beach of Ratnagiri, Maharashtra | National 'e' Conference | - | Conference on 'Environmental Crisis and Conservation Strategy', organized by Dept. of Zoology, A.S. & C. College, Mahalan Vibhag, Phunde on 3rd March, 2023 |
| Study of Bird Diversity of Lanja Tehsil, Rantnagiri, Maharashtra | National Conference | - | Conference on Mangrove Biodiversity Conservation & its Preservation, organized by A. C. S. College, Lanja in joint collaboration with Mangrove Society of India, Goa, Mangrove Foundation, Maharashtra, Forest Department, Maharashtra, Sky N Earth and Shree Chemicals on Wetland Biodiversity and Its Conservation on 2nd and 3rd February, 2024 |
| Assessing the Global Threat to Ocean Health | International Conference | - | Conference on 'Global Paradigm Shift: Initiatives of India in Science, Education, Technology, Business and Climate', organized by IQAC of Veer Wajekar A. S. C. College, Mahalan Vibhag, Phunde on 10th January, 2024 |
| Study of Mammals with respect to Diversity and Threats of Ratnagiri district, Maharashtra | International Conference | - | Conference on Innovations and Global Perspectives on Humanities, Commerce, Management & Science & Technology, organized by I. Q. A. C. of Anandibai Roarane A.C.S. College, Vaibhavwadi under the aegies of PM-USHA on 29th and 30th November, 2024 |
| Threatened Taxa of Chandoli National Park, Northern Western Ghats, Maharashtra, India | National Seminar | - | Seminar on 'Impact of Environmental Changes on Animal Behaviour and Psychology', organized by IQAC, Dept. of Psychology & Dept. of Zoology, Abasaheb Marathe Arts and New Commerce, Science College, Rajapur on 3rd April, 2025 |
Book Chapter Publications
| Title of the Book | Subject / Title | Publisher with ISBN | Year of Publication | Level at which recommended |
|---|---|---|---|---|
| Marine Antioxidants | Bioprospection of marine microalgae for novel antioxidants in human health and medicine | Academic Press 978-0-323-95086-2 | 2023 | International |
| Marine Bioactive Molecules for Biomedical and Pharmacotherapeutic Applications | Bioprospection of Marine Sponge Microbiome for Bioactive Metabolites Employing Advanced Metagenomics Tools | Springer Nature Singapore 978-981-99-6769-8 | 2024 | International |
| Endophytic Fungi | In silico prediction and characterization of secondary metabolites from endophytic fungi | 978-81-970910-5-6 | 2024 | International |
| Plant Microbiomes for Sustainable Agriculture- | Endophytic microbiomes from medicinal plants and their secondary metabolites for agriculture significance | Springer International Publishing | ISBN: 978-3-030-38453-1 | International |
| Book Chapter | Microbial Biotechnology Approaches to Monuments of Cultural Heritage | Springer Singapore | ISBN: 978-981-15-3401-0 | International |
| Book Chapter | Microbial Biotechnology Approaches to Monuments of Cultural Heritage- | Springer Singapore | ISBN: 978-981-15-3401-0 | International |
| Book Chapter | New and Future Developments in Microbial Biotechnology and Bioengineering – | Publisher: Elsevier | ISBN: 978-0-12-820528-0 | International |
| Book Chapter | Advances in Plant Microbiome and Sustainable Agriculture: Diversity and Biotechnological Applications- | Springer Singapore | ISBN: 978-981-15-3208-5 | International |
| Book Chapter | Plant Microbiomes for Sustainable Agriculture- | Publisher: Springer Nature | ISSN: 2352-4758 (Electronic) | International |
| Book Chapter | Recent Trends in Mycological Research: Volume 1: Agricultural and Medical Perspective - | Springer International Publishing | ISBN: 978-3-030-60659-6 | International |
| Book Chapter | Handbook of research on microbial remediation and microbial biotechnology for sustainable soil | IGI Global | ISBN13: 9781799870623 | International |
| Book Chapter | Recent Trends in Mycological Research: Volume 1: Agricultural and Medical Perspective | Springer International Publishing | ISBN: 978-3-030-60659-6 | International |
| Book Chapter | Soil Microbiomes for Sustainable Agriculture: Functional Annotation- | Springer International Publishing | ISBN: 978-3-030-73507-4 | International |
| Book Chapter | Industrially Important Fungi for Sustainable Development: Volume 2: | Springer International Publishing | ISBN: 978-3-030-85603-8 | International |
| Book Chapter | Recent Trends in Mycological Research: Volume 2: | Springer International Publishing | ISBN: 978-3-030-68260-6 | International |
| Book Chapter | Understanding the Microbiome Interactions in Agriculture and the Environment- | Springer Nature Singapore | ISBN: 978-981-19-3696-8 | International |
| Book Chapter | Bioremediation and Phytoremediation Technologies in Sustainable Soil Management- | CRC- Apple Academic Press E-Book | ISBN: 9781003280651 | International |
| Book Chapter | Innovations in Agricultural and Biological Engineering | CRC Press . | 978-1-77188-326-9 | International |
| Book Chapter | Bioprospection of marine microalgae for novel antioxidants in human health and medicine | Academic Press | 9780323950862 | International |
| Book Chapter | Plant growth-promoting diazotrophs: Current research and advancements | Apple Academic Press | 978-0-323-91595-3 | International |
| Book Chapter | Bioremediation of Petroleum Contaminated Soils (Chapter 9) | Apple Academic Press | 9781003280651 | International |
| Book Chapter | Trends of Applied Microbiology for Sustainable Economy | Elsevier | ISBN: 978-0-323-91595-3 | International |
| Book Chapter | Research Anthology on Ecosystem Conservation and Preserving Biodiversity- | IGI Global | 9781668456781 | International |
| Book chapter | Wetland and biodiversity hotspot conservation | IGI Global | 9781668456781 | International |
Extension Work, Outreach Activities Co-curricular and Extra- curricular activity carried out :(Please give a short account of your contribution to)
- Election Duty – Worked as a Presiding Officer, for Maharashtra Vidhansabha elections, at centre – 267 Janvale, (21st, 2019)
- Participated in Tahsil level Co-ordination committee for documentation of wetlands of Lanja Tehsil & Public Biodiversity Register- 2018-19.
- Tree plantation activities in different regions of Ratnagiri district in collaboration with TFTF, Ratnagiri (USA funded) and SEBC (Himalaya Drug Company funded).
- one day workshop (Department of Zoology), A. C. S. College, Lanja for the farmers of Ratnagiri district on ‘Medicinal Tree Plantation’ in collaboration with SEBC, India and Himalaya Drug Company, Banglore on 10thSeptember, 2015
- Organization of “Two Days Sate Level Seminar on Awareness, Motivation and Technology Transfer for Development of Beekeeping in Maharashtra” jointly organized by Vidya Pratishthan’s School of Biotechnology, Baramati and Arts, Commerce & Science College, Lanja and Funded by Dept. of Agriculture & Cooperation, Ministry of Agriculture, Govt. of India Under National Horticulture Mission (NHM) during 9thand 10th March, 2013
- Taken hands on Training Programme in collaboration with Shirgaon College of Fisheries on “Value Added Fish Products”. Under the DBT STAR college Scheme 2023-24.
- Every Year taking Programme on World Food Day
- Organize program on occasion of world environment day, World Ocean day, International tiger day, AIDS day and Mangrove day
- Working as Biodiversity or green auditor for Nature Science Foundation, Coimbatore
- Climate Leader for Climate reality project, India
- Worked with forest department, Health department, Sakal newspaper, Phinolex industry for conducting awareness about climate change, biodiversity conservation and environment protection.
- Written articles in newspaper about environmental issues.
